Asia/Tokyo (GMT+9)
| Date | Draw | 1st Prize | Details |
|---|---|---|---|
| 01 November 2026 | 1771 | 0206 | |
| 25 October 2026 | 1764 | 0480 | |
| 18 October 2026 | 1757 | 0843 | |
| 11 October 2026 | 1750 | 5248 | |
| 04 October 2026 | 1743 | 0481 | |
| 27 September 2026 | 1735 | 2986 | |
| 20 September 2026 | 1728 | 9834 | |
| 13 September 2026 | 1721 | 5675 | |
| 06 September 2026 | 1714 | 5125 | |
| 30 August 2026 | 1707 | 8129 | |
| 23 August 2026 | 1700 | 1487 | |
| 16 August 2026 | 1693 | 0852 | |
| 09 August 2026 | 1686 | 5853 | |
| 02 August 2026 | 1680 | 8304 | |
| 26 July 2026 | 1673 | 4292 | |
| 19 July 2026 | 1666 | 6048 | |
| 12 July 2026 | 1659 | 2058 | |
| 05 July 2026 | 1652 | 3280 | |
| 28 June 2026 | 1645 | 9657 | |
| 21 June 2026 | 1638 | 8780 | |
| 14 June 2026 | 1631 | 6806 | |
| 07 June 2026 | 1624 | 8815 | |
| 31 May 2026 | 1617 | 0928 | |
| 24 May 2026 | 1610 | 4688 | |
| 17 May 2026 | 1602 | 3449 |

