• 00
  • :
  • 00
  • :
  • 00

Asia/Tokyo (GMT+9)

Result by Tuesday

Date Draw 1st Prize Details
03 November 2026 1773 4438
27 October 2026 1766 1578
20 October 2026 1759 1874
13 October 2026 1752 3442
06 October 2026 1745 4769
29 September 2026 1737 2734
22 September 2026 1730 3443
15 September 2026 1723 4695
08 September 2026 1716 7089
01 September 2026 1709 2665
25 August 2026 1702 2126
18 August 2026 1695 2455
11 August 2026 1688 4252
04 August 2026 1681 9073
28 July 2026 1675 0920
21 July 2026 1668 2023
14 July 2026 1661 3160
07 July 2026 1654 7359
30 June 2026 1647 6758
23 June 2026 1640 0479
16 June 2026 1633 0594
09 June 2026 1626 5871
02 June 2026 1619 0475
26 May 2026 1612 4702
19 May 2026 1604 6857
img-11.giflink2.giflink3.jpg
Copyright © 2019 Osaka Pools. All rights reserved.