Asia/Tokyo (GMT+9)
| Date | Draw | 1st Prize | Details |
|---|---|---|---|
| 04 November 2026 | 1774 | 5920 | |
| 28 October 2026 | 1767 | 7161 | |
| 21 October 2026 | 1760 | 9513 | |
| 14 October 2026 | 1753 | 9237 | |
| 07 October 2026 | 1746 | 3339 | |
| 30 September 2026 | 1738 | 5163 | |
| 23 September 2026 | 1731 | 1738 | |
| 16 September 2026 | 1724 | 7893 | |
| 09 September 2026 | 1717 | 8801 | |
| 02 September 2026 | 1710 | 4450 | |
| 26 August 2026 | 1703 | 0506 | |
| 19 August 2026 | 1696 | 5212 | |
| 12 August 2026 | 1689 | 5926 | |
| 05 August 2026 | 1682 | 6435 | |
| 29 July 2026 | 1676 | 9326 | |
| 22 July 2026 | 1669 | 2170 | |
| 15 July 2026 | 1662 | 6231 | |
| 08 July 2026 | 1655 | 2552 | |
| 01 July 2026 | 1648 | 2588 | |
| 24 June 2026 | 1641 | 2392 | |
| 17 June 2026 | 1634 | 7588 | |
| 10 June 2026 | 1627 | 4901 | |
| 03 June 2026 | 1620 | 3914 | |
| 27 May 2026 | 1613 | 5250 | |
| 20 May 2026 | 1605 | 0264 |

