Asia/Tokyo (GMT+9)
| Date | Draw | 1st Prize | Details |
|---|---|---|---|
| Fri, 01 April 2022 | 91 | 5390 | |
| Thu, 31 March 2022 | 90 | 6110 | |
| Wed, 30 March 2022 | 89 | 9131 | |
| Tue, 29 March 2022 | 88 | 2030 | |
| Mon, 28 March 2022 | 87 | 3423 | |
| Sun, 27 March 2022 | 86 | 1357 | |
| Sat, 26 March 2022 | 85 | 1351 | |
| Fri, 25 March 2022 | 84 | 4735 | |
| Thu, 24 March 2022 | 83 | 5732 | |
| Wed, 23 March 2022 | 82 | 2796 | |
| Tue, 22 March 2022 | 81 | 4020 | |
| Mon, 21 March 2022 | 80 | 1204 | |
| Sun, 20 March 2022 | 79 | 9822 | |
| Sat, 19 March 2022 | 78 | 7748 | |
| Fri, 18 March 2022 | 77 | 6138 | |
| Thu, 17 March 2022 | 76 | 0178 | |
| Wed, 16 March 2022 | 75 | 0152 |

