• 00
  • :
  • 00
  • :
  • 00

Asia/Tokyo (GMT+9)

Draw every day at 11:00 pm to 11:10 pm JST (GMT+9)

Thu, 05 Nov 2026
Draw No. 1775
1st PRIZE 5763
2nd Prize 1905
3rd Prize 5919
Starter Prize 4156
Consolation Prize 4973

Past Draw Result

Date Draw 1st Prize Details
Sun, 04 January 2026 1468 3179
Sat, 03 January 2026 1467 3908
Sat, 03 January 2026 1466 3908
Fri, 02 January 2026 1465 6532
Thu, 01 January 2026 1464 9614
Wed, 31 December 2025 1463 8302
Tue, 30 December 2025 1462 6159
Mon, 29 December 2025 1461 2085
Sun, 28 December 2025 1460 1685
Sat, 27 December 2025 1459 4813
Fri, 26 December 2025 1458 8314
Thu, 25 December 2025 1457 9397
Wed, 24 December 2025 1456 0390
Tue, 23 December 2025 1455 1834
Mon, 22 December 2025 1454 6138
Sun, 21 December 2025 1453 6427
Sat, 20 December 2025 1452 3390
img-11.giflink2.giflink3.jpg
Copyright © 2019 Osaka Pools. All rights reserved.