• 00
  • :
  • 00
  • :
  • 00

Asia/Tokyo (GMT+9)

Draw every day at 11:00 pm to 11:10 pm JST (GMT+9)

Fri, 06 Nov 2026
Draw No. 1776
1st PRIZE 5258
2nd Prize 6025
3rd Prize 5905
Starter Prize 1808
Consolation Prize 9532

Past Draw Result

Date Draw 1st Prize Details
Mon, 13 October 2025 1384 5238
Sun, 12 October 2025 1383 3171
Sat, 11 October 2025 1382 1248
Fri, 10 October 2025 1381 9237
Thu, 09 October 2025 1380 6297
Wed, 08 October 2025 1379 7601
Tue, 07 October 2025 1378 9141
Mon, 06 October 2025 1377 9731
Sun, 05 October 2025 1376 6265
Sat, 04 October 2025 1375 3023
Fri, 03 October 2025 1374 2160
Thu, 02 October 2025 1373 3383
Wed, 01 October 2025 1372 6558
Tue, 30 September 2025 1371 8113
Mon, 29 September 2025 1370 5074
Sun, 28 September 2025 1369 9078
Sat, 27 September 2025 1368 2730
img-11.giflink2.giflink3.jpg
Copyright © 2019 Osaka Pools. All rights reserved.