• 00
  • :
  • 00
  • :
  • 00

Asia/Tokyo (GMT+9)

Draw every day at 11:00 pm to 11:10 pm JST (GMT+9)

Thu, 05 Nov 2026
Draw No. 1775
1st PRIZE 5763
2nd Prize 1905
3rd Prize 5919
Starter Prize 4156
Consolation Prize 4973

Past Draw Result

Date Draw 1st Prize Details
Sat, 19 July 2025 1298 0016
Fri, 18 July 2025 1297 9604
Thu, 17 July 2025 1296 4696
Wed, 16 July 2025 1295 5863
Tue, 15 July 2025 1294 5285
Mon, 14 July 2025 1293 1433
Sun, 13 July 2025 1292 8704
Sat, 12 July 2025 1291 5538
Fri, 11 July 2025 1290 4680
Thu, 10 July 2025 1289 3445
Wed, 09 July 2025 1288 6895
Tue, 08 July 2025 1287 0683
Mon, 07 July 2025 1286 0194
Sun, 06 July 2025 1285 3570
Sat, 05 July 2025 1284 8569
Fri, 04 July 2025 1283 8504
Thu, 03 July 2025 1282 4713
img-11.giflink2.giflink3.jpg
Copyright © 2019 Osaka Pools. All rights reserved.