Asia/Tokyo (GMT+9)
| Date | Draw | 1st Prize | Details |
|---|---|---|---|
| Mon, 04 November 2024 | 1041 | 1946 | |
| Sun, 03 November 2024 | 1040 | 2020 | |
| Sat, 02 November 2024 | 1039 | 1846 | |
| Fri, 01 November 2024 | 1038 | 5485 | |
| Thu, 31 October 2024 | 1037 | 0597 | |
| Wed, 30 October 2024 | 1036 | 0632 | |
| Tue, 29 October 2024 | 1035 | 6800 | |
| Mon, 28 October 2024 | 1034 | 7072 | |
| Sun, 27 October 2024 | 1033 | 9961 | |
| Sat, 26 October 2024 | 1032 | 7090 | |
| Fri, 25 October 2024 | 1031 | 9422 | |
| Thu, 24 October 2024 | 1030 | 6369 | |
| Wed, 23 October 2024 | 1029 | 3616 | |
| Tue, 22 October 2024 | 1028 | 3220 | |
| Mon, 21 October 2024 | 1027 | 6261 | |
| Sun, 20 October 2024 | 1026 | 9113 | |
| Sat, 19 October 2024 | 1025 | 0349 |

