• 00
  • :
  • 00
  • :
  • 00

Asia/Tokyo (GMT+9)

Draw every day at 11:00 pm to 11:10 pm JST (GMT+9)

Thu, 05 Nov 2026
Draw No. 1775
1st PRIZE 5763
2nd Prize 1905
3rd Prize 5919
Starter Prize 4156
Consolation Prize 4973

Past Draw Result

Date Draw 1st Prize Details
Sat, 23 November 2024 1060 0130
Fri, 22 November 2024 1059 2323
Thu, 21 November 2024 1058 9149
Wed, 20 November 2024 1057 3531
Tue, 19 November 2024 1056 0834
Mon, 18 November 2024 1055 9722
Sun, 17 November 2024 1054 4881
Sat, 16 November 2024 1053 8530
Fri, 15 November 2024 1052 0779
Thu, 14 November 2024 1051 2735
Wed, 13 November 2024 1050 1867
Tue, 12 November 2024 1049 3235
Mon, 11 November 2024 1048 5990
Sun, 10 November 2024 1047 1786
Sat, 09 November 2024 1046 1014
Fri, 08 November 2024 1045 5975
Thu, 07 November 2024 1044 2649
img-11.giflink2.giflink3.jpg
Copyright © 2019 Osaka Pools. All rights reserved.