• 00
  • :
  • 00
  • :
  • 00

Asia/Tokyo (GMT+9)

Draw every day at 11:00 pm to 11:10 pm JST (GMT+9)

Fri, 06 Nov 2026
Draw No. 1776
1st PRIZE 5258
2nd Prize 6025
3rd Prize 5905
Starter Prize 1808
Consolation Prize 9532

Past Draw Result

Date Draw 1st Prize Details
Thu, 07 November 2024 1044 2649
Wed, 06 November 2024 1043 4387
Tue, 05 November 2024 1042 0508
Mon, 04 November 2024 1041 1946
Sun, 03 November 2024 1040 2020
Sat, 02 November 2024 1039 1846
Fri, 01 November 2024 1038 5485
Thu, 31 October 2024 1037 0597
Wed, 30 October 2024 1036 0632
Tue, 29 October 2024 1035 6800
Mon, 28 October 2024 1034 7072
Sun, 27 October 2024 1033 9961
Sat, 26 October 2024 1032 7090
Fri, 25 October 2024 1031 9422
Thu, 24 October 2024 1030 6369
Wed, 23 October 2024 1029 3616
Tue, 22 October 2024 1028 3220
img-11.giflink2.giflink3.jpg
Copyright © 2019 Osaka Pools. All rights reserved.