• 00
  • :
  • 00
  • :
  • 00

Asia/Tokyo (GMT+9)

Draw every day at 11:00 pm to 11:10 pm JST (GMT+9)

Fri, 06 Nov 2026
Draw No. 1776
1st PRIZE 5258
2nd Prize 6025
3rd Prize 5905
Starter Prize 1808
Consolation Prize 9532

Past Draw Result

Date Draw 1st Prize Details
Mon, 21 October 2024 1027 6261
Sun, 20 October 2024 1026 9113
Sat, 19 October 2024 1025 0349
Fri, 18 October 2024 1024 1487
Thu, 17 October 2024 1023 4493
Wed, 16 October 2024 1022 8511
Tue, 15 October 2024 1021 1947
Mon, 14 October 2024 1020 4722
Sun, 13 October 2024 1019 7685
Sat, 12 October 2024 1018 5954
Fri, 11 October 2024 1017 1286
Thu, 10 October 2024 1016 7013
Wed, 09 October 2024 1015 5251
Tue, 08 October 2024 1014 7530
Mon, 07 October 2024 1013 1944
Sun, 06 October 2024 1012 7235
Sat, 05 October 2024 1011 9608
img-11.giflink2.giflink3.jpg
Copyright © 2019 Osaka Pools. All rights reserved.