• 00
  • :
  • 00
  • :
  • 00

Asia/Tokyo (GMT+9)

Draw every day at 11:00 pm to 11:10 pm JST (GMT+9)

Fri, 06 Nov 2026
Draw No. 1776
1st PRIZE 5258
2nd Prize 6025
3rd Prize 5905
Starter Prize 1808
Consolation Prize 9532

Past Draw Result

Date Draw 1st Prize Details
Fri, 04 October 2024 1010 4234
Thu, 03 October 2024 1009 4651
Wed, 02 October 2024 1008 6950
Tue, 01 October 2024 1007 0878
Mon, 30 September 2024 1006 1429
Sun, 29 September 2024 1005 2566
Sat, 28 September 2024 1004 2328
Fri, 27 September 2024 1003 7034
Thu, 26 September 2024 1002 5819
Wed, 25 September 2024 1001 3146
Tue, 24 September 2024 1000 5095
Mon, 23 September 2024 999 2107
Sun, 22 September 2024 998 9951
Sat, 21 September 2024 997 0707
Fri, 20 September 2024 996 2359
Thu, 19 September 2024 995 7302
Wed, 18 September 2024 994 2691
img-11.giflink2.giflink3.jpg
Copyright © 2019 Osaka Pools. All rights reserved.