• 00
  • :
  • 00
  • :
  • 00

Asia/Tokyo (GMT+9)

Draw every day at 11:00 pm to 11:10 pm JST (GMT+9)

Fri, 06 Nov 2026
Draw No. 1776
1st PRIZE 5258
2nd Prize 6025
3rd Prize 5905
Starter Prize 1808
Consolation Prize 9532

Past Draw Result

Date Draw 1st Prize Details
Wed, 14 August 2024 959 2805
Tue, 13 August 2024 958 3381
Mon, 12 August 2024 957 1658
Sun, 11 August 2024 956 8297
Sat, 10 August 2024 955 4752
Fri, 09 August 2024 954 2210
Thu, 08 August 2024 953 0897
Wed, 07 August 2024 952 9439
Tue, 06 August 2024 951 5925
Mon, 05 August 2024 950 9409
Sun, 04 August 2024 949 7680
Sat, 03 August 2024 948 4183
Fri, 02 August 2024 947 6176
Thu, 01 August 2024 946 8807
Wed, 31 July 2024 945 5860
Tue, 30 July 2024 944 4901
Mon, 29 July 2024 943 7014
img-11.giflink2.giflink3.jpg
Copyright © 2019 Osaka Pools. All rights reserved.