Asia/Tokyo (GMT+9)
| Date | Draw | 1st Prize | Details |
|---|---|---|---|
| Fri, 02 January 2026 | 1465 | 6532 | |
| Thu, 01 January 2026 | 1464 | 9614 | |
| Wed, 31 December 2025 | 1463 | 8302 | |
| Tue, 30 December 2025 | 1462 | 6159 | |
| Mon, 29 December 2025 | 1461 | 2085 | |
| Sun, 28 December 2025 | 1460 | 1685 | |
| Sat, 27 December 2025 | 1459 | 4813 | |
| Fri, 26 December 2025 | 1458 | 8314 | |
| Thu, 25 December 2025 | 1457 | 9397 | |
| Wed, 24 December 2025 | 1456 | 0390 | |
| Tue, 23 December 2025 | 1455 | 1834 | |
| Mon, 22 December 2025 | 1454 | 6138 | |
| Sun, 21 December 2025 | 1453 | 6427 | |
| Sat, 20 December 2025 | 1452 | 3390 | |
| Fri, 19 December 2025 | 1451 | 3993 | |
| Thu, 18 December 2025 | 1450 | 7591 | |
| Wed, 17 December 2025 | 1449 | 4159 |

