• 00
  • :
  • 00
  • :
  • 00

Asia/Tokyo (GMT+9)

Draw every day at 11:00 pm to 11:10 pm JST (GMT+9)

Fri, 06 Nov 2026
Draw No. 1776
1st PRIZE 5258
2nd Prize 6025
3rd Prize 5905
Starter Prize 1808
Consolation Prize 9532

Past Draw Result

Date Draw 1st Prize Details
Thu, 25 January 2024 755 2728
Wed, 24 January 2024 754 0607
Tue, 23 January 2024 753 2991
Mon, 22 January 2024 752 1474
Sun, 21 January 2024 751 6797
Sat, 20 January 2024 750 4836
Fri, 19 January 2024 749 3468
Thu, 18 January 2024 748 5813
Wed, 17 January 2024 747 1477
Tue, 16 January 2024 746 8215
Mon, 15 January 2024 745 0943
Sun, 14 January 2024 744 3419
Sat, 13 January 2024 743 1520
Fri, 12 January 2024 742 9978
Thu, 11 January 2024 741 1771
Wed, 10 January 2024 740 5009
Tue, 09 January 2024 739 9746
img-11.giflink2.giflink3.jpg
Copyright © 2019 Osaka Pools. All rights reserved.