• 00
  • :
  • 00
  • :
  • 00

Asia/Tokyo (GMT+9)

Draw every day at 11:00 pm to 11:10 pm JST (GMT+9)

Thu, 05 Nov 2026
Draw No. 1775
1st PRIZE 5763
2nd Prize 1905
3rd Prize 5919
Starter Prize 4156
Consolation Prize 4973

Past Draw Result

Date Draw 1st Prize Details
Thu, 21 December 2023 720 3152
Wed, 20 December 2023 719 6985
Tue, 19 December 2023 718 6318
Mon, 18 December 2023 717 3342
Sun, 17 December 2023 716 1550
Sat, 16 December 2023 715 1478
Fri, 15 December 2023 714 6210
Thu, 14 December 2023 713 2256
Wed, 13 December 2023 712 3490
Tue, 12 December 2023 711 1019
Mon, 11 December 2023 710 9641
Sun, 10 December 2023 709 0830
Sat, 09 December 2023 708 7065
Fri, 08 December 2023 707 0978
Thu, 07 December 2023 706 5697
Wed, 06 December 2023 705 9036
Tue, 05 December 2023 704 0496
img-11.giflink2.giflink3.jpg
Copyright © 2019 Osaka Pools. All rights reserved.