• 00
  • :
  • 00
  • :
  • 00

Asia/Tokyo (GMT+9)

Draw every day at 11:00 pm to 11:10 pm JST (GMT+9)

Thu, 05 Nov 2026
Draw No. 1775
1st PRIZE 5763
2nd Prize 1905
3rd Prize 5919
Starter Prize 4156
Consolation Prize 4973

Past Draw Result

Date Draw 1st Prize Details
Wed, 27 September 2023 635 5919
Tue, 26 September 2023 634 8042
Mon, 25 September 2023 633 3697
Sun, 24 September 2023 632 2370
Sat, 23 September 2023 631 6185
Fri, 22 September 2023 630 0974
Thu, 21 September 2023 629 7221
Wed, 20 September 2023 628 6351
Tue, 19 September 2023 627 5618
Mon, 18 September 2023 626 2709
Sun, 17 September 2023 625 8413
Sat, 16 September 2023 624 4970
Fri, 15 September 2023 623 6321
Thu, 14 September 2023 622 7096
Wed, 13 September 2023 621 9145
Tue, 12 September 2023 620 0697
Mon, 11 September 2023 619 2832
img-11.giflink2.giflink3.jpg
Copyright © 2019 Osaka Pools. All rights reserved.