• 00
  • :
  • 00
  • :
  • 00

Asia/Tokyo (GMT+9)

Draw every day at 11:00 pm to 11:10 pm JST (GMT+9)

Thu, 05 Nov 2026
Draw No. 1775
1st PRIZE 5763
2nd Prize 1905
3rd Prize 5919
Starter Prize 4156
Consolation Prize 4973

Past Draw Result

Date Draw 1st Prize Details
Thu, 24 August 2023 601 0762
Wed, 23 August 2023 600 2123
Tue, 22 August 2023 599 5329
Mon, 21 August 2023 598 0471
Sun, 20 August 2023 597 7346
Sat, 19 August 2023 596 1085
Fri, 18 August 2023 595 5634
Thu, 17 August 2023 594 0450
Wed, 16 August 2023 593 9907
Tue, 15 August 2023 592 8093
Mon, 14 August 2023 591 4222
Sun, 13 August 2023 590 2809
Sat, 12 August 2023 589 1518
Fri, 11 August 2023 588 2311
Thu, 10 August 2023 587 6176
Wed, 09 August 2023 586 1270
Tue, 08 August 2023 585 5417
img-11.giflink2.giflink3.jpg
Copyright © 2019 Osaka Pools. All rights reserved.