• 00
  • :
  • 00
  • :
  • 00

Asia/Tokyo (GMT+9)

Draw every day at 11:00 pm to 11:10 pm JST (GMT+9)

Thu, 05 Nov 2026
Draw No. 1775
1st PRIZE 5763
2nd Prize 1905
3rd Prize 5919
Starter Prize 4156
Consolation Prize 4973

Past Draw Result

Date Draw 1st Prize Details
Tue, 04 July 2023 550 0536
Mon, 03 July 2023 549 8902
Sun, 02 July 2023 548 2099
Sat, 01 July 2023 547 3163
Fri, 30 June 2023 546 6721
Thu, 29 June 2023 545 2438
Wed, 28 June 2023 544 4815
Tue, 27 June 2023 543 1979
Mon, 26 June 2023 542 3302
Sun, 25 June 2023 541 7061
Sat, 24 June 2023 540 8595
Fri, 23 June 2023 539 5123
Thu, 22 June 2023 538 7130
Wed, 21 June 2023 537 3584
Tue, 20 June 2023 536 2606
Mon, 19 June 2023 535 0163
Sun, 18 June 2023 534 3879
img-11.giflink2.giflink3.jpg
Copyright © 2019 Osaka Pools. All rights reserved.