• 00
  • :
  • 00
  • :
  • 00

Asia/Tokyo (GMT+9)

Draw every day at 11:00 pm to 11:10 pm JST (GMT+9)

Thu, 05 Nov 2026
Draw No. 1775
1st PRIZE 5763
2nd Prize 1905
3rd Prize 5919
Starter Prize 4156
Consolation Prize 4973

Past Draw Result

Date Draw 1st Prize Details
Sun, 14 May 2023 499 9272
Sat, 13 May 2023 498 2654
Fri, 12 May 2023 497 7008
Thu, 11 May 2023 496 4805
Wed, 10 May 2023 495 5141
Tue, 09 May 2023 494 4928
Mon, 08 May 2023 493 3816
Sun, 07 May 2023 492 9479
Sat, 06 May 2023 491 8642
Fri, 05 May 2023 490 6714
Thu, 04 May 2023 489 7085
Wed, 03 May 2023 488 3531
Tue, 02 May 2023 487 6370
Mon, 01 May 2023 486 2873
Sun, 30 April 2023 485 4989
Sat, 29 April 2023 484 1537
Fri, 28 April 2023 483 6242
img-11.giflink2.giflink3.jpg
Copyright © 2019 Osaka Pools. All rights reserved.