• 00
  • :
  • 00
  • :
  • 00

Asia/Tokyo (GMT+9)

Draw every day at 11:00 pm to 11:10 pm JST (GMT+9)

Thu, 05 Nov 2026
Draw No. 1775
1st PRIZE 5763
2nd Prize 1905
3rd Prize 5919
Starter Prize 4156
Consolation Prize 4973

Past Draw Result

Date Draw 1st Prize Details
Sat, 18 February 2023 414 9166
Fri, 17 February 2023 413 4380
Thu, 16 February 2023 412 8153
Wed, 15 February 2023 411 1368
Tue, 14 February 2023 410 8942
Mon, 13 February 2023 409 0051
Sun, 12 February 2023 408 5424
Sat, 11 February 2023 407 2049
Fri, 10 February 2023 406 4887
Thu, 09 February 2023 405 8360
Wed, 08 February 2023 404 3171
Tue, 07 February 2023 403 9253
Mon, 06 February 2023 402 4521
Sun, 05 February 2023 401 1318
Sat, 04 February 2023 400 9850
Fri, 03 February 2023 399 0976
Thu, 02 February 2023 398 2127
img-11.giflink2.giflink3.jpg
Copyright © 2019 Osaka Pools. All rights reserved.