• 00
  • :
  • 00
  • :
  • 00

Asia/Tokyo (GMT+9)

Draw every day at 11:00 pm to 11:10 pm JST (GMT+9)

Thu, 05 Nov 2026
Draw No. 1775
1st PRIZE 5763
2nd Prize 1905
3rd Prize 5919
Starter Prize 4156
Consolation Prize 4973

Past Draw Result

Date Draw 1st Prize Details
Thu, 29 December 2022 363 6896
Wed, 28 December 2022 362 3727
Tue, 27 December 2022 361 7859
Mon, 26 December 2022 360 9591
Sun, 25 December 2022 359 2847
Sat, 24 December 2022 358 3618
Fri, 23 December 2022 357 3541
Thu, 22 December 2022 356 7645
Wed, 21 December 2022 355 5709
Tue, 20 December 2022 354 5374
Mon, 19 December 2022 353 4330
Sun, 18 December 2022 352 4731
Sat, 17 December 2022 351 0453
Fri, 16 December 2022 350 2806
Thu, 15 December 2022 349 4538
Wed, 14 December 2022 348 4957
Tue, 13 December 2022 347 1842
img-11.giflink2.giflink3.jpg
Copyright © 2019 Osaka Pools. All rights reserved.