• 00
  • :
  • 00
  • :
  • 00

Asia/Tokyo (GMT+9)

Draw every day at 11:00 pm to 11:10 pm JST (GMT+9)

Thu, 05 Nov 2026
Draw No. 1775
1st PRIZE 5763
2nd Prize 1905
3rd Prize 5919
Starter Prize 4156
Consolation Prize 4973

Past Draw Result

Date Draw 1st Prize Details
Tue, 08 November 2022 312 1601
Mon, 07 November 2022 311 9054
Sun, 06 November 2022 310 6417
Sat, 05 November 2022 309 8246
Fri, 04 November 2022 308 5912
Thu, 03 November 2022 307 9086
Wed, 02 November 2022 306 8508
Tue, 01 November 2022 305 3049
Mon, 31 October 2022 304 0714
Sun, 30 October 2022 303 1334
Sat, 29 October 2022 302 8122
Fri, 28 October 2022 301 3203
Thu, 27 October 2022 300 1675
Wed, 26 October 2022 299 2562
Tue, 25 October 2022 298 4050
Mon, 24 October 2022 297 7546
Sun, 23 October 2022 296 3932
img-11.giflink2.giflink3.jpg
Copyright © 2019 Osaka Pools. All rights reserved.