• 00
  • :
  • 00
  • :
  • 00

Asia/Tokyo (GMT+9)

Draw every day at 11:00 pm to 11:10 pm JST (GMT+9)

Thu, 05 Nov 2026
Draw No. 1775
1st PRIZE 5763
2nd Prize 1905
3rd Prize 5919
Starter Prize 4156
Consolation Prize 4973

Past Draw Result

Date Draw 1st Prize Details
Sat, 22 October 2022 295 7831
Fri, 21 October 2022 294 0217
Thu, 20 October 2022 293 2493
Wed, 19 October 2022 292 1422
Tue, 18 October 2022 291 8546
Mon, 17 October 2022 290 4788
Sun, 16 October 2022 289 0177
Sat, 15 October 2022 288 3886
Fri, 14 October 2022 287 6425
Thu, 13 October 2022 286 7645
Wed, 12 October 2022 285 2110
Tue, 11 October 2022 284 2998
Mon, 10 October 2022 283 4791
Sun, 09 October 2022 282 5206
Sat, 08 October 2022 281 0136
Fri, 07 October 2022 280 5426
Thu, 06 October 2022 279 1544
img-11.giflink2.giflink3.jpg
Copyright © 2019 Osaka Pools. All rights reserved.