• 00
  • :
  • 00
  • :
  • 00

Asia/Tokyo (GMT+9)

Draw every day at 11:00 pm to 11:10 pm JST (GMT+9)

Thu, 05 Nov 2026
Draw No. 1775
1st PRIZE 5763
2nd Prize 1905
3rd Prize 5919
Starter Prize 4156
Consolation Prize 4973

Past Draw Result

Date Draw 1st Prize Details
Wed, 05 October 2022 278 4172
Tue, 04 October 2022 277 4755
Mon, 03 October 2022 276 5559
Sun, 02 October 2022 275 0209
Sat, 01 October 2022 274 5979
Fri, 30 September 2022 273 6707
Thu, 29 September 2022 272 9787
Wed, 28 September 2022 271 7613
Tue, 27 September 2022 270 9815
Mon, 26 September 2022 269 8387
Sun, 25 September 2022 268 9752
Sat, 24 September 2022 267 1661
Fri, 23 September 2022 266 2896
Thu, 22 September 2022 265 9384
Wed, 21 September 2022 264 5141
Tue, 20 September 2022 263 0428
Mon, 19 September 2022 262 5638
img-11.giflink2.giflink3.jpg
Copyright © 2019 Osaka Pools. All rights reserved.