• 00
  • :
  • 00
  • :
  • 00

Asia/Tokyo (GMT+9)

Draw every day at 11:00 pm to 11:10 pm JST (GMT+9)

Thu, 05 Nov 2026
Draw No. 1775
1st PRIZE 5763
2nd Prize 1905
3rd Prize 5919
Starter Prize 4156
Consolation Prize 4973

Past Draw Result

Date Draw 1st Prize Details
Sun, 18 September 2022 261 0074
Sat, 17 September 2022 260 6940
Fri, 16 September 2022 259 6226
Thu, 15 September 2022 258 7525
Wed, 14 September 2022 257 5333
Tue, 13 September 2022 256 3960
Mon, 12 September 2022 255 9907
Sun, 11 September 2022 254 5307
Sat, 10 September 2022 253 9978
Fri, 09 September 2022 252 3754
Thu, 08 September 2022 251 5056
Wed, 07 September 2022 250 1233
Tue, 06 September 2022 249 3312
Mon, 05 September 2022 248 5415
Sun, 04 September 2022 247 9928
Sat, 03 September 2022 246 2795
Fri, 02 September 2022 245 4188
img-11.giflink2.giflink3.jpg
Copyright © 2019 Osaka Pools. All rights reserved.