• 00
  • :
  • 00
  • :
  • 00

Asia/Tokyo (GMT+9)

Draw every day at 11:00 pm to 11:10 pm JST (GMT+9)

Thu, 05 Nov 2026
Draw No. 1775
1st PRIZE 5763
2nd Prize 1905
3rd Prize 5919
Starter Prize 4156
Consolation Prize 4973

Past Draw Result

Date Draw 1st Prize Details
Thu, 01 September 2022 244 9732
Wed, 31 August 2022 243 1063
Tue, 30 August 2022 242 0886
Mon, 29 August 2022 241 9942
Sun, 28 August 2022 240 9303
Sat, 27 August 2022 239 1930
Fri, 26 August 2022 238 1217
Thu, 25 August 2022 237 0020
Wed, 24 August 2022 236 9101
Tue, 23 August 2022 235 5593
Mon, 22 August 2022 234 5886
Sun, 21 August 2022 233 0699
Sat, 20 August 2022 232 1706
Fri, 19 August 2022 231 3973
Thu, 18 August 2022 230 7184
Wed, 17 August 2022 229 3728
Tue, 16 August 2022 228 5074
img-11.giflink2.giflink3.jpg
Copyright © 2019 Osaka Pools. All rights reserved.