• 00
  • :
  • 00
  • :
  • 00

Asia/Tokyo (GMT+9)

Draw every day at 11:00 pm to 11:10 pm JST (GMT+9)

Thu, 05 Nov 2026
Draw No. 1775
1st PRIZE 5763
2nd Prize 1905
3rd Prize 5919
Starter Prize 4156
Consolation Prize 4973

Past Draw Result

Date Draw 1st Prize Details
Mon, 15 August 2022 227 2854
Sun, 14 August 2022 226 5059
Sat, 13 August 2022 225 1555
Fri, 12 August 2022 224 0818
Thu, 11 August 2022 223 7957
Wed, 10 August 2022 222 1627
Tue, 09 August 2022 221 3326
Mon, 08 August 2022 220 3345
Sun, 07 August 2022 219 7897
Sat, 06 August 2022 218 4040
Fri, 05 August 2022 217 7886
Thu, 04 August 2022 216 1068
Wed, 03 August 2022 215 8603
Tue, 02 August 2022 214 5028
Mon, 01 August 2022 213 6411
Sun, 31 July 2022 212 6023
Sat, 30 July 2022 211 6816
img-11.giflink2.giflink3.jpg
Copyright © 2019 Osaka Pools. All rights reserved.