• 00
  • :
  • 00
  • :
  • 00

Asia/Tokyo (GMT+9)

Draw every day at 11:00 pm to 11:10 pm JST (GMT+9)

Thu, 05 Nov 2026
Draw No. 1775
1st PRIZE 5763
2nd Prize 1905
3rd Prize 5919
Starter Prize 4156
Consolation Prize 4973

Past Draw Result

Date Draw 1st Prize Details
Tue, 12 July 2022 193 4520
Mon, 11 July 2022 192 9145
Sun, 10 July 2022 191 8628
Sat, 09 July 2022 190 2834
Fri, 08 July 2022 189 6403
Thu, 07 July 2022 188 4309
Wed, 06 July 2022 187 5544
Tue, 05 July 2022 186 2226
Mon, 04 July 2022 185 1678
Sun, 03 July 2022 184 9070
Sat, 02 July 2022 183 7394
Fri, 01 July 2022 182 5482
Thu, 30 June 2022 181 8056
Wed, 29 June 2022 180 0055
Tue, 28 June 2022 179 1593
Mon, 27 June 2022 178 8570
Sun, 26 June 2022 177 5378
img-11.giflink2.giflink3.jpg
Copyright © 2019 Osaka Pools. All rights reserved.