• 00
  • :
  • 00
  • :
  • 00

Asia/Tokyo (GMT+9)

Draw every day at 11:00 pm to 11:10 pm JST (GMT+9)

Thu, 05 Nov 2026
Draw No. 1775
1st PRIZE 5763
2nd Prize 1905
3rd Prize 5919
Starter Prize 4156
Consolation Prize 4973

Past Draw Result

Date Draw 1st Prize Details
Sat, 25 June 2022 176 8678
Fri, 24 June 2022 175 0341
Thu, 23 June 2022 174 7114
Wed, 22 June 2022 173 9570
Tue, 21 June 2022 172 2706
Mon, 20 June 2022 171 4176
Sun, 19 June 2022 170 7288
Sat, 18 June 2022 169 6735
Fri, 17 June 2022 168 7900
Thu, 16 June 2022 167 1983
Wed, 15 June 2022 166 4438
Tue, 14 June 2022 165 0151
Mon, 13 June 2022 164 4047
Sun, 12 June 2022 163 8463
Sat, 11 June 2022 162 4585
Fri, 10 June 2022 161 7379
Thu, 09 June 2022 160 2946
img-11.giflink2.giflink3.jpg
Copyright © 2019 Osaka Pools. All rights reserved.