• 00
  • :
  • 00
  • :
  • 00

Asia/Tokyo (GMT+9)

Draw every day at 11:00 pm to 11:10 pm JST (GMT+9)

Thu, 05 Nov 2026
Draw No. 1775
1st PRIZE 5763
2nd Prize 1905
3rd Prize 5919
Starter Prize 4156
Consolation Prize 4973

Past Draw Result

Date Draw 1st Prize Details
Thu, 05 May 2022 125 6157
Wed, 04 May 2022 124 5912
Tue, 03 May 2022 123 6947
Mon, 02 May 2022 122 9688
Sun, 01 May 2022 121 3728
Sat, 30 April 2022 120 0844
Fri, 29 April 2022 119 8555
Thu, 28 April 2022 118 6360
Wed, 27 April 2022 117 2695
Tue, 26 April 2022 116 8489
Mon, 25 April 2022 115 8223
Sun, 24 April 2022 114 2831
Sat, 23 April 2022 113 2303
Fri, 22 April 2022 112 1860
Thu, 21 April 2022 111 6848
Wed, 20 April 2022 110 1443
Tue, 19 April 2022 109 5461
img-11.giflink2.giflink3.jpg
Copyright © 2019 Osaka Pools. All rights reserved.