• 00
  • :
  • 00
  • :
  • 00

Asia/Tokyo (GMT+9)

Draw every day at 11:00 pm to 11:10 pm JST (GMT+9)

Thu, 05 Nov 2026
Draw No. 1775
1st PRIZE 5763
2nd Prize 1905
3rd Prize 5919
Starter Prize 4156
Consolation Prize 4973

Past Draw Result

Date Draw 1st Prize Details
Mon, 18 April 2022 108 0659
Sun, 17 April 2022 107 8284
Sat, 16 April 2022 106 3015
Fri, 15 April 2022 105 6235
Thu, 14 April 2022 104 9159
Wed, 13 April 2022 103 9858
Tue, 12 April 2022 102 5954
Mon, 11 April 2022 101 5031
Sun, 10 April 2022 100 0446
Sat, 09 April 2022 99 9675
Fri, 08 April 2022 98 0692
Thu, 07 April 2022 97 6572
Wed, 06 April 2022 96 9954
Tue, 05 April 2022 95 6551
Mon, 04 April 2022 94 9081
Sun, 03 April 2022 93 7774
Sat, 02 April 2022 92 8640
img-11.giflink2.giflink3.jpg
Copyright © 2019 Osaka Pools. All rights reserved.